hard felt board
Product features:
It has good compressive resistance and excellent thermal insulation properties, and due to its advantages of good economic practicality and environmental adaptability, it is widely used in powder metallurgy industrial furnaces, vacuum sintering furnaces, photovoltaic single crystal furnaces, polycrystalline furnaces, semiconductor growth furnaces, etc.
| performance Index | products | |||
|---|---|---|---|---|
| PAN-based graphite products | PAN-based high-purity products | Viscose-based graphite products | Viscose-based high-purity products | |
| Carbon content ( %) | >99.5 | ≥99.9 | >99.8 | ≥99.9 |
| Thermal conductivity (W/(m·K)) | 0.15-0.25 | 0.18-0.30 | 0.12-0.22 | 0.16-0.30 |
| Density (g/cm³) | 0.14-0.28 | 0.14-0.28 | 0.14-0.22 | 0.14-0.22 |
| Flexural strength (MPa) | 1.4-3 | 1.43 | 1.2-2.2 | 1.0-2.2 |
| Compressive strength (MPa) | 1.2-2.5 | 1.2-2.5 | 1.0-2.0 | 1.0-2.0 |
| Ash (ppm) | <500 | <50 | <150 | ≤20 |
According to customer needs, surface treatment processes can be customized, such as graphite coating, graphite paper coating, carbon cloth coating, etc.
