Carbon/carbon insulation cylinder
Product features:
- Good stability and heat resistance, can be used for a long time at 2500℃
- Excellent high-temperature mechanical properties and is currently a material with good high-temperature mechanical properties in inert gases
- Light specific gravity (less than 2.0G/CM²), good ablation resistance, small thermal expansion coefficient, good thermal shock resistance, no cracking when used in rapid heating and rapid cooling environments, and long service life
| performance items | units | parameter values |
|---|---|---|
| density | g/cm3 | 1.2-1.4 |
| tensile strength | MPa | ≥60 |
| compressive strength | MPa | ≥120 |
| bending strength | MPa | ≥100 |
| Thermal conductivity (1600℃) | W/(m·K) | 10-12 |
| Thermal expansion coefficient (horizontal) | x10-6/K | 1-2 |
| Thermal expansion coefficient (vertical) | x10-6/K | 6-8.5 |
| ash | ppm | <150 |
| Resistivity (R.T-1250℃) | μΩ·m | 25-50 |
| heat treatment temperature | ℃ | ≥2000 |
