Carbon/carbon guide tube
Product features:
- Low density (1.35-1.5 G/CM³)
- Low thermal expansion coefficient in fiber direction
- high thermal shock resistance
- Good creep resistance
| performance items | units | parameter values |
|---|---|---|
| density | g/cm³ | ≥1.35 |
| tensile strength | MPa | ≥75 |
| compressive strength | MPa | ≥120 |
| bending strength | MPa | ≥120 |
| Thermal conductivity (1600℃) | W/(m·K) | 10-12 |
| Thermal expansion coefficient (horizontal) | x10-6/K | 1-2 |
| Thermal expansion coefficient (vertical) | x10-6/K | 6-8.5 |
| ash | ppm | <150 |
| Resistivity (R.T-1250℃) | μΩ·m | 25-50 |
| heat treatment temperature | ℃ | ≥2000 |
